| TV VIDEO WAGE SCALES Home Member Benefits and Services HOW TO JOIN Scale Wages PUBLICATIONS AND NOTICES Local 433 Officers Related Links Concerts
|
|
Weekly Variety Programs, Variety Specials (For shows longer than 2 hours, add 1 hour rehearsal to each additional 15 mins. air time.) |
As Of June 1, 2001 |
||||||||||||||||||||||||||||
| 1/2 hour (including 2 hour rehearsal) | 221.40 | ||||||||||||||||||||||||||||
| 1 hour (including 4 hour rehearsal) | 375.25 | ||||||||||||||||||||||||||||
| 1 & 1/2 hour (including 6 hour rehearsal) | 562.05 | ||||||||||||||||||||||||||||
| 2 hour (including 8 hour rehearsal) | 749.55 | ||||||||||||||||||||||||||||
| Additional Rehearsal Hours | 65.50 | ||||||||||||||||||||||||||||
| Each additional 15 minutes or fraction of rehearsal | 16.35 | ||||||||||||||||||||||||||||
|
Doubles (Variety programs other than strip variety) |
|||||||||||||||||||||||||||||
| 1/2 hour show | 1st double | 88.10 | |||||||||||||||||||||||||||
| Each add'l dbl | 35.24 | ||||||||||||||||||||||||||||
| 1 hour show | 1st double | 159.31 | |||||||||||||||||||||||||||
| Each add'l dbl | 63.73 | ||||||||||||||||||||||||||||
| 1 & 1/2 hour show | 1st double | 238.76 | |||||||||||||||||||||||||||
| Each add'l dbl | 95.51 | ||||||||||||||||||||||||||||
| 2 hour show | 1st double | 318.49 | |||||||||||||||||||||||||||
| Each add'l dbl | 127.30 | ||||||||||||||||||||||||||||
|
Doubles (all other programs) |
|||||||||||||||||||||||||||||
| For the first double | 25% | ||||||||||||||||||||||||||||
| For each additional double | 10% of the following: | ||||||||||||||||||||||||||||
| 1/2 hour show | basic scale wages with a maximum of 4 hours rehearsal | ||||||||||||||||||||||||||||
| 1 hour show | basic scale wages with a maximum of 8 hours rehearsal | ||||||||||||||||||||||||||||
| 1 & 1/2 hour show | basic scale wages with a maximum of 12 hours rehearsal | ||||||||||||||||||||||||||||
| For each 15 minutes beyond 11/2 hours | basic scale wages with a maximum of 2 hours rehearsal | ||||||||||||||||||||||||||||
| Strip Variety Shows 5 Days Per Week | |||||||||||||||||||||||||||||
| 1/2 hour (including 1 hour rehearsal in a 3 hour span) | 180.70 | ||||||||||||||||||||||||||||
| (Air Rate) | 115.20 | ||||||||||||||||||||||||||||
| 1 hour (including 2 hour rehearsal in a 4 hour span) | 268.80 | ||||||||||||||||||||||||||||
| (Air Rate) | 137.80 | ||||||||||||||||||||||||||||
| 1 & 1/2 hour (including 2 hour rehearsal in a 5 hour span) | 337.70 | ||||||||||||||||||||||||||||
| (Air Rate) | 206.70 | ||||||||||||||||||||||||||||
| Air rate each additional 15 minutes | 34.45 | ||||||||||||||||||||||||||||
| Scoring Themes for Daytime Serials | |||||||||||||||||||||||||||||
| 3 Hour session | 212.10 | ||||||||||||||||||||||||||||
|
Theme music may be utilized for 26 weeks on news,
commentary, public affairs, religious shows, and a program series engaging
live musicians for each episode, or for 13 weeks (except prime-time
programs) when no live musicians are engaged, or for a particular sports
season in the case of a sports series. Use beyond the above cycles requires and additional payment of 75% to each musicians who worked on the theme. |
|||||||||||||||||||||||||||||
| Non-Musical Game Shows | |||||||||||||||||||||||||||||
| Basic 3 hour session (Limit of 15 minutes recorded music for each session) | 238.55 | ||||||||||||||||||||||||||||
| Production Musicians/Music Sound Consultants | |||||||||||||||||||||||||||||
| Per hour | 65.50 | ||||||||||||||||||||||||||||
| General Provisions | |||||||||||||||||||||||||||||
| Pension | 10% | ||||||||||||||||||||||||||||
| Health & Welfare | $16.00 per day/per show with weekly maximum of $80.00 | ||||||||||||||||||||||||||||
| Multiple Sponsors | 7.00 per 1/2 hour | ||||||||||||||||||||||||||||
| Rest Periods | 10 minutes per hour, with no more than two rest periods combined. Except in the case of taping live or airing live, a penalty of 50% of the applicable rehearsal rate shall be imposed for the period commencing when the musicians were initially entitled to a rest period (i.e., after two hours in the chair plus a 5-minute grace period) and continuing until the musicians are released for their rest period. Penalties shall be imposed in 15-minute units. | ||||||||||||||||||||||||||||
| Meal Periods | For work beyond 6 consecutive hours without a meal break of at least 1 hour, a penalty shall be imposed equal to 2 hours at the applicable rehearsal rate plus 1/2 hour at the straight time rehearsal rate for each additional 1/2 hour delay. | ||||||||||||||||||||||||||||
| Health & Welfare | $16.00 per day/per show with weekly maximum of $80.00 | ||||||||||||||||||||||||||||
| Incomplete Tracks: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Leader | Double scale | ||||||||||||||||||||||||||||
| Needle Drop (Optional Formula) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Contractor
|
|||||||||||||||||||||||||||||
Premium Pay
|
|||||||||||||||||||||||||||||
| General Provisions For Electronic Multi-Tracking | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Contacts: President - Randy McCall Secretary/Treasurer-Desiree McBride
Vice President - Terry Hale Receptionist/Office Assistant-Lendi Johnson